Background
In 2017, approximately 200 gallons of no. 2 fuel oil were released to the ground surface from a damaged fuel line, impacting surficial soils and infiltrating to the groundwater table ~9-10′ below ground surface. The residential property is served by an on-site overburden drinking water well. Initial remedial response actions consisted of excavating ~100 cubic yards of soil and light non-aqueous phase liquid (LNAPL) and groundwater recovery. The excavation was backfilled with stone and perforated piping as a leaching gallery and a vapor barrier were also installed.
Technology Used
PetroFix™ Remediation Fluid
After the excavation, WjF GeoConsultants created a remedial plan for the impacted groundwater, which employed PetroFix™ Activated Carbon to treat the remaining petroleum hydrocarbons (PHCs). PetroFix™ is an affordable and effective technology which removes hydrocarbons from the dissolved phase and then stimulates hydrocarbon biodegradation by adding electron acceptors. In October 2018 WjF applied PetroFix™ Activated Carbon at a residential property located in Western Massachusetts. The solution consisted of 80 gallons (800 lbs.) of PetroFix™ and 720 gallons of water. WjF applied the solution via two previously installed application ports identified as RW-1 and RW-2. Each of the application ports are connected to a loop of 4-inch diameter perforated piping that were previously set in a bed of crushed stone during the November 2017 backfilling activities. The ports are located at depths of approximately seven feet and nine feet below surface grade. WjF applied the PetroFix™ solution in 50 gallon batches, alternating between the two application ports. They initially pumped 25-30 gallons of the solution under a low-flow rate into each application port and then shut off the pump to allow the remainder of the solution to gravity feed into the application port.
PetroFix™ is a safe and effective remedial technology that is fluid concentrated, water-based, activated carbon suspension specifically designed to remediate petroleum spills and provide immediate results for gas station and UST sites. Safe, fast, effective, and easy-to-apply, PetroFix™ is designed to first remove hydrocarbons from the dissolved phase by adsorbing them onto activated carbon particles and then stimulating hydrocarbon biodegradation by adding electron acceptors. PetroFix™ offers an in situ remediation approach designed specifically for sites where PHC levels are above regulatory standards for complete remediation at the lowest total cost-to-closure. This safe and effective technology is paired with the PetroFix™ Design Assistant, an online design tool that enables users to individually tailor their site designs and self-apply PetroFix™.
Following the injection, WjF conducted three rounds of post-injection quarterly sampling. The groundwater was sampled using low-flow sampling techniques pre-injection in July of 2018 and post-injection in October 2018, January 2019, and April 2019.
The results of the October 2018 groundwater sampling indicated that elevated levels of fuel oil constituents were still present; however, during the sampling event a significant amount of suspended solids were observed in the groundwater due to the remedial additives. Therefore, select wells were resampled, filtered to remove these solids, and submitted for analysis of dissolved fractions.
Subsequent laboratory analysis results indicate that the contaminants of concern have been reduced to below detection limits and Method 1 standards at the site for three quarters following the application of PetroFix™. As a result, the site achieved closure following the third sampling event.
Groundwater Sampling Results - VPH
VPH Fractions | VPH Target Analytes | |||||||||
Sample ID | Date | C5-C8 Aliphatics | C9-C12 Aliphatics | C9-C10 Aromatics | Benzene | Toluene | Ethylbenzene | Xylenes | MTBE | Naphthalene |
MW-3 | Soil Excavation 2017 / GW & LNAPL Extraction 2018 | |||||||||
7/30/2018 | < 0.100 | 0.460 | 0.300 | < 0.001 | < 0.001 | 0.0013 | 0.0167 | < 0.001 | < 0.005 | |
PetroFix Application 10/4/2018 | ||||||||||
10/18/2018 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
1/15/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
4/18/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
RW-1 | Soil Excavation 2017 | |||||||||
1/26/2018 | 0.538 | 0.356 | 0.994 | 0.005 | 0.00808 | 0.0131 | 0.0873 | < 0.00500 | 0.0435 | |
GW & LNAPL Extraction 4/2018 | ||||||||||
5/23/2018 | < 0.075 | 0.335 | 0.419 | 0.00284 | 0.00161 | 0.00757 | 0.03378 | < 0.00100 | 0.0166 | |
PetroFix Application 10/4/2018 | ||||||||||
10/18/2018 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
1/15/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
4/18/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.001 | < 0.001 | < 0.001 | < 0.002 | < 0.001 | < 0.005 | |
Method 1 GW1 Standard | 0.3 | 0.7 | 0.2 | 0.005 | 1 | 0.7 | 10 | 0.07 | 0.14 | |
Method 1 GW2 Standard | 3 | 5 | 4 | 1 | 50 | 20 | 3 | 50 | 0.7 | |
Method 1 GW3 Standard | 50 | 50 | 50 | 10 | 40 | 5 | 5 | 50 | 20 |
All results reported in mg/L.
Groundwater Sampling Results – EPH
EPH Fractions | EPH Target Analytes | ||||||||
Sample ID | Date | C9-C18 Aliphatics | C19-C36 Aliphatics | C11-C22 Aromatics | Naphthalene | 2-Methyl naphthalene | Acenaphthene | Phenanthrene | Fluoranthene |
MW-3 | Soil Excavation 2017 / GW & LNAPL Extraction 2018 | ||||||||
7/30/2018 | 0.132 | < 0.101 | < 0.101 | < 0.00505 | 0.0053 | < 0.00505 | < 0.00505 | N/A | |
PetroFix Application – 10/4/2018 | |||||||||
10/18/2018 | 0.450 | 0.160 | 0.370 | 0.0022 | < 0.002 | < 0.002 | < 0.002 | N/A | |
11/15/2018 | < 0.100 | < 0.100 | < 0.100 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | |
1/15/2019 | < 0.099 | < 0.099 | < 0.099 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | N/A | |
4/18/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | N/A | |
RW-1 | Soil Excavation 2017 | ||||||||
1/26/2018 | 51.5 | 10.900 | 11.50 | < 0.112 | < 0.112 | < 0.112 | < 0.112 | 1.26 | |
GW & LNAPL Extraction 4/2018 | |||||||||
5/23/2018 | 3.33 | 1.500 | 2.37 | < 0.00602 | < 0.00602 | < 0.00602 | 0.00653 | < 0.00602 | |
PetroFix Application – 10/4/2018 | |||||||||
10/18/2018 | 4.00 | 1.10 | 2.20 | 0.0067 | < 0.002 | < 0.002 | < 0.002 | N/A | |
11/15/2018 | < 0.100 | < 0.100 | < 0.100 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | |
1/15/2019 | < 0.099 | < 0.099 | < 0.099 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | N/A | |
4/18/2019 | < 0.100 | < 0.100 | < 0.100 | < 0.002 | < 0.002 | < 0.002 | < 0.002 | N/A | |
Method 1 GW1 Standard | 0.7 | 14 | 0.2 | 0.14 | 0.01 | 0.02 | 0.04 | 0.09 | |
Method 1 GW2 Standard | 5 | NS | 50 | 0.7 | 2 | NS | NS | NS | |
Method 1 GW3 Standard | 50 | 50 | 5 | 20 | 20 | 10 | 10 | 0.2 |
All results reported in mg/L.